Ainhoa — Lehen Fasea (3/4)
Irabazlea
Ramuntxo Christy Biscay
Emaitzak
| # | Bertsolaria | 8H | 8T | 4H | BAK | GAN | Guztira |
|---|---|---|---|---|---|---|---|
| 1 | Ramuntxo Christy Biscay | 75,5 | 85,0 | 48,0 | 50,5 | 77,5 | 336,5 |
| 2 | Patxi Iriart Hiribarren | 71,5 | 83,0 | 49,0 | 55,0 | 75,0 | 333,5 |
| 3 | Mizel Mateo Sallaberry | 66,5 | 79,5 | 53,0 | 44,5 | 74,0 | 317,5 |
| 4 | Johaine Sarraillet Arrizabalaga | 69,5 | 74,0 | 44,0 | 53,5 | 68,0 | 309,0 |
| 5 | Battitt Crouspeyre Monaco | 60,0 | 63,0 | 50,0 | 45,0 | 73,5 | 291,5 |
| 6 | Xan Alkhat Duhart | 68,5 | 63,5 | 46,0 | 43,5 | 63,5 | 285,0 |
Ariketak:
8H=Zortziko nagusia · 8T=Zortziko txikia · 4H=Kopla handia · BAK=Bakarka, gaia emanda · GAN=Ganbarako lana
Amaia Castorene gai-jartzaile.